FREQUENTLY ASKED QUESTIONS
(Note: Printer is required for completing this application.)
Bank: Metrobank
Savings Account No. : 174-7-17451430-1
Bank: BDO
Savings Account No. : 00 36 000 00 114
Bank: Security Bank
Savings Account No. : 000 000 530 2367
Bank: RCBC
Savings Account No. : 400 107 9838
Bank: PNB
Combo Account No. : 143 810 004 063
Bank: Bank of Commerce
Account No. : 900 00 00 3288 4
For remittances
Bank: BDO
Dollar Savings Account No. : 1036 0032 8195
Swift Code: BNORPHMM
Branch Address: Ayala Triangle 1, GM-B G/F Tower 1, Ayala Triangle, Ayala Avenue, Makati City,
Philippines
Company Address: 20/F The Peak Tower, 107 L.P. Leviste St., Salcedo Village, Makati City, Philippines
APS Online
Condition | Duration | Action |
Zero Balance 1 | 1 month | Account Suspension |
Below Minimum Amount 1 | 3 months | Account Suspension |
No Activity 2 | 1 year | Account Suspension |
1 For account reactivation requests, e-mail deposit slip to online@apsecurities.com.ph to meet the minimum amount of P 15,000.
2 For account reactivation requests with sufficient portfolio, e-mail your full name and APS Online User Name to online@apsecurities.com.ph.
Pre-Open (9:00 a.m. to 9:15 a.m.) | ||||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
Pre-Open No-Cancel Period (9:15 a.m. to 9:30 a.m.) | ||||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
Market Open (9:30 a.m.) | ||||||||||||||
Continuous Trading (9:30 a.m. to 12 n.n.) | ||||||||||||||
|
|
|||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Market Recess (12 n.n. to 1:00 p.m.) | ||||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
Trade Resumption (1:00 p.m.) | ||||||||||||||
Continuous Trading (1:00 p.m. to 2:45 p.m.) | ||||||||||||||
|
|
|||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Pre-Close Auction (2:45 p.m. to 2:48 p.m.) | ||||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
Pre-Close No-Cancel Period (2:48 p.m. to 2:50 p.m.) | ||||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
Run-off / Trading-at-Last (2:50 p.m. to 3:00 p.m.) | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Market Close (3:00 p.m.) | ||||||||||||||
Market Off-Hours (3:00 p.m. to 9:00 a.m.) | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
APS Online
Traditional
Legend | Definition | Description |
C | Cancelled | Posted order but eventually cancelled. |
ED | Edited | Order has been edited. |
F | Filled | Posted order fully matched and done. |
FA | For Approval | Max Order Cost per Transaction breached. Order for approval of Head Trader. |
O | Open | Order has been posted in the market and has no match yet. |
PF | Partially Filled | Order that has been partially matched. |
P / PRC | Processing | Order that is currently being processed by the system. |
Q | Queued | Order posted during off-market hours. (PSE Trading Hours) |
UP | Unplaced | Order’s board lot has changed due to price change. Posted price for an order breached the static threshold. |
UT | Untriggered | Stop-loss feature. |
X | Rejected | Posted order rejected by the exchange, system, or broker. |
XP | Expired | Order is past the validity. |
APS Online
Buying Charges | ||
Fee | Amount | Remarks |
Commission | 0.25% | Of the Gross Trade Amount |
Value-Added Tax (VAT) | 12% | Of Commission |
Securities Clearing Corporation of the Philippines Fee (SCCP) |
0.01% | Of the Gross Trade Amount |
Selling Charges | ||
Fee | Amount | Remarks |
Commission | 0.25% | Of the Gross Trade Amount |
Value-Added Tax (VAT) | 12% | Of Commission |
Securities Clearing Corporation of the Philippines Fee (SCCP) |
0.01% | Of the Gross Trade Amount |
Sales Tax | 0.60% | Of the Gross Trade Amount |
Example:
Buying – Total fees for buying 20,000 shares of ABC at Php 5.00/share
Fee | Computation | Amount |
Commission | (20,000 x P5.00) x 0.0025 | P 250.00 |
VAT | P250 x 0.12 | P 30.00 |
SCCP | (20,000 x P5.00) x 0.0001 | P 10.00 |
Total Buying Charges | P 290.00 |
Selling – Total fees for selling 20,000 shares of ABC at Php 5.20/share
Fee | Computation | Amount |
Commission | (20,000 x P5.20) x 0.0025 | P 260.00 |
VAT | P260 x 0.12 | P 31.20 |
SCCP | (20,000 x P5.20) x 0.0001 | P 10.40 |
Sales Tax | (20,000 x P5.20) x 0.006 | P 624.00 |
Total Selling Charges | P 925.60 |
Traditional
Buying Transactions
Fee | Rate | Remarks |
Commission | From 0.50% to 1.50% | of the Gross Amount |
Value-Added Tax | 12% | of Commission |
Securities Clearing Corporation of the Phils (SCCP) Fee | 0.01% | of the Gross Amount |
Selling Transactions
Fee | Rate | Remarks |
Commission | From 0.50% to 1.50% | of the Gross Amount |
Value-Added Tax | 12% | of Commission |
Securities Clearing Corporation of the Phils (SCCP) Fee | 0.01% | of the Gross Amount |
Sales Tax | 0.60% | of the Gross Amount |
Board Lot | ||||
Currency Code | Minimum Price | Maximum Price | Fluctuation | Board Lot |
PHP | 0.0001 | 0.0099 | 0.0001 | 1000000 |
PHP | 0.01 | 0.049 | 0.001 | 100000 |
PHP | 0.05 | 0.249 | 0.001 | 10000 |
PHP | 0.25 | 0.495 | 0.005 | 10000 |
PHP | 0.5 | 4.99 | 0.01 | 1000 |
PHP | 5 | 9.99 | 0.01 | 100 |
PHP | 10 | 19.98 | 0.02 | 100 |
PHP | 20 | 49.95 | 0.05 | 100 |
PHP | 50 | 99.95 | 0.05 | 10 |
PHP | 100 | 199.9 | 0.1 | 10 |
PHP | 200 | 499.8 | 0.2 | 10 |
PHP | 500 | 999.5 | 0.05 | 10 |
PHP | 1000 | 1999 | 1 | 5 |
PHP | 2000 | 4998 | 2 | 5 |
PHP | 5000 | 1000000 | 5 | 5 |
APS Online
Traditional
APS Online
APS Online
Traditional
Traditional
Bank | Non-Bank | |
Per Stock (Any number of shares) | ₱ 100.00 | ₱ 100.00 |
Per Certificate | ₱ 20.00 | ₱ 20.00 |
VAT (12% of total) | – | ₱ 14.40 |
Total Fees | ₱ 120.00 | ₱ 134.40 |
APS Online
Traditional